Bearish signal on daily chart
Meeting Agenda: Quarterly Results & Interim Dividend. Please add to watchlist to track closely.
No Recommendations details available for this stock.
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Meeting Agenda: Quarterly Results & Interim Dividend. Please add to watchlist to track closely.
Central Bank of India reported a YoY increase of 16.0% in its advances, which is higher than its 5 yr CAGR of 12.49%. (Source: Consolidated Financials)
Company is able to expand its net interest margin on a continuous basis over the last 3 years with margins of 2.9% in last year. (Source: Consolidated Financials)
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 3.18% and 0.55%, respectively. (Source: Standalone Financials)
Central Bank of India share price moved down by -1.25% from its previous close of Rs 38.62. Central Bank of India stock last traded price is 38.14
Share Price | Value |
---|---|
Today/Current/Last | 38.1438.13 |
Previous Day | 38.6238.61 |
Do you find these insights useful?
hate it
meh
love it
PE Ratio (x) | 8.07 | ||||||||||
EPS - TTM (₹) | 4.73 | ||||||||||
MCap (₹ Cr.) | 34,522.04 | ||||||||||
Sectoral MCap Rank | 21 | ||||||||||
PB Ratio (x) | 0.95 | ||||||||||
Div Yield (%) | 0.49 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 0.87 | ||||||||||
VWAP (₹) | 38.13 | ||||||||||
52W H/L (₹)BV/Share (₹)MCap/Sales |
|
PE Ratio (x) | 8.07 | ||||||||||
EPS - TTM (₹) | 4.73 | ||||||||||
MCap (₹ Cr.) | 34,512.99 | ||||||||||
Sectoral MCap Rank | 21 | ||||||||||
PB Ratio (x) | 0.95 | ||||||||||
Div Yield (%) | 0.49 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 0.86 | ||||||||||
VWAP (₹) | 38.10 | ||||||||||
52W H/L (₹)BV/Share (₹)MCap/Sales |
|
PE Ratio (x) | 8.07 | ||||||||||
EPS - TTM (₹) | 4.73 | ||||||||||
Dividend Yield (%) | 0.49 | ||||||||||
VWAP (₹) | 38.13 | ||||||||||
PB Ratio (x) | 0.95 | ||||||||||
MCap (₹ Cr.) | 34,522.04 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
BV/Share (₹) | 40.84 | ||||||||||
Sectoral MCap Rank | 21 | ||||||||||
52W H/L (₹) | 67.64 / 32.75 | ||||||||||
Beta Beta
| 0.87 | ||||||||||
MCap/Sales | 1.14 |
PE Ratio (x) | 8.07 | ||||||||||
EPS - TTM (₹) | 4.73 | ||||||||||
Dividend Yield (%) | 0.49 | ||||||||||
VWAP (₹) | 38.10 | ||||||||||
PB Ratio (x) | 0.95 | ||||||||||
MCap (₹ Cr.) | 34,512.99 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
BV/Share (₹) | 40.84 | ||||||||||
Sectoral MCap Rank | 21 | ||||||||||
52W H/L (₹) | 67.62 / 32.81 | ||||||||||
Beta Beta
| 0.86 | ||||||||||
MCap/Sales | 1.14 |
1 Day | -1.25% |
1 Week | -0.88% |
1 Month | 0.24% |
3 Months | 5.24% |
1 Year | -40.76% |
3 Years | 110.72% |
5 Years | 129.07% |
1 Day | -1.24% |
1 Week | -0.94% |
1 Month | 0.26% |
3 Months | 5.22% |
1 Year | -40.81% |
3 Years | 110.66% |
5 Years | 128.32% |
Check whether Central Bank belongs to analysts' top-rated companies list?
View Stock ScreenersCentral Bank of India Q1 Results: Net profit surges 33% to Rs 1,169 crore
Central Bank acquires 25.18 pc stake in Future Generali India Life Insurance
NCLAT sets aside direction for forensic audit of Golden Tobacco, reinstates Resolution Professional
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
AnnouncementsThat's all for Central Bank recommendations. Check out other stock recos.
Net Interest Margin - Uptrend
Company is able to expand its net interest margin on a continuous basis over the last 3 years with margins of 2.9% in last year. (Source: Consolidated Financials)Profit Per Employee - Uptrend
Net profit per employee has been continuously increasing over the last 3 years with a growth of 41.89% last year. (Source: Standalone Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 10,410.11 | 10,476.05 | 9,774.25 | 9,884.28 | 9,533.37 |
Total Income Growth (%) | -0.63 | 7.18 | -1.11 | 3.68 | -2.06 |
Provisions & Contingencies | 522.47 | 846.30 | 559.03 | 598.28 | 1,193.42 |
Provisions & Contingencies Growth (%) | -38.26 | 51.39 | -6.56 | -49.87 | 68.11 |
Profit after Tax (PAT) | 1,281.98 | 1,104.58 | 963.38 | 928.11 | 942.42 |
PAT Growth (%) | 16.06 | 14.66 | 3.80 | -1.52 | 15.45 |
Gross NPA (%) | 3.14 | 3.18 | 3.87 | 4.59 | 4.54 |
Net NPA (%) | 0.50 | 0.56 | 0.61 | 0.70 | 0.75 |
Net Profit Margin (%) | 12.31 | 10.54 | 9.86 | 9.39 | 9.89 |
Basic EPS (₹) | 1.42 | 1.27 | 1.11 | 1.06 | 1.09 |
Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 10,374.12 | 10,432.56 | 9,738.64 | 9,849.32 | 9,499.92 |
Total Income Growth (%) | -0.56 | 7.13 | -1.12 | 3.68 | -2.05 |
Provisions & Contingencies | 521.11 | 844.49 | 556.64 | 598.06 | 1,190.85 |
Provisions & Contingencies Growth (%) | -38.29 | 51.71 | -6.93 | -49.78 | 68.42 |
Profit after Tax (PAT) | 1,168.69 | 1,033.55 | 958.93 | 912.84 | 879.94 |
PAT Growth (%) | 13.08 | 7.78 | 5.05 | 3.74 | 8.99 |
Gross NPA (%) | 3.13 | 3.18 | 3.86 | 4.59 | 4.54 |
Net NPA (%) | 0.49 | 0.55 | 0.59 | 0.69 | 0.73 |
Net Profit Margin (%) | 11.27 | 9.91 | 9.85 | 9.27 | 9.26 |
Basic EPS (₹) | 1.29 | 1.19 | 1.10 | 1.05 | 1.01 |
Quarterly | Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Income | 39,667.95 | 35,561.98 | 29,741.59 | 25,870.83 | 25,991.84 |
Total Income Growth (%) | 11.55 | 19.57 | 14.96 | -0.47 | -4.78 |
Provisions & Contingencies | 4,357.30 | 4,828.74 | 5,317.16 | 4,168.38 | 5,528.75 |
Provisions & Contingencies Growth (%) | -9.76 | -9.19 | 27.56 | -24.61 | 0.86 |
Profit after Tax (PAT) | 3,934.21 | 2,667.68 | 1,678.78 | 1,075.79 | -1,000.11 |
PAT Growth (%) | 48.21 | 60.07 | 51.18 | - | - |
Net Interest Margin (%) | 2.90 | 2.89 | 2.88 | 2.46 | 2.23 |
Net Profit Margin (%) | 11.64 | 8.64 | 6.54 | 4.69 | -4.38 |
Basic EPS (₹) | 4.53 | 3.07 | 1.93 | 1.31 | -1.73 |
Quarterly | Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Income | 39,520.44 | 35,433.52 | 29,625.60 | 25,770.13 | 25,897.45 |
Total Income Growth (%) | 11.53 | 19.60 | 14.96 | -0.49 | -4.79 |
Provisions & Contingencies | 4,339.05 | 4,813.63 | 5,301.57 | 4,152.32 | 5,517.61 |
Provisions & Contingencies Growth (%) | -9.86 | -9.20 | 27.68 | -24.74 | 0.95 |
Profit after Tax (PAT) | 3,785.26 | 2,549.06 | 1,582.20 | 1,044.83 | -887.58 |
PAT Growth (%) | 48.50 | 61.11 | 51.43 | - | - |
Net Interest Margin (%) | 2.90 | 2.88 | 2.87 | 2.45 | 2.23 |
Net Profit Margin (%) | 11.24 | 8.29 | 6.19 | 4.58 | -3.90 |
Basic EPS (₹) | 4.36 | 2.94 | 1.82 | 1.27 | -1.53 |
All figures in Rs Cr, unless mentioned otherwise
Loan Book Growth - Beating 5 Yr CAGR
Central Bank of India reported a YoY increase of 16.0% in its advances, which is higher than its 5 yr CAGR of 12.49%. (Source: Consolidated Financials)Falling Gross NPA and Net NPA
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 3.18% and 0.55%, respectively. (Source: Standalone Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Advances | 2,83,505.40 | 2,44,399.28 | 2,03,893.26 | 1,69,041.54 | 1,57,389.08 |
Advances Growth (%) | 16.00 | 19.87 | 20.62 | 7.40 | 3.58 |
Deposits | 4,13,270.98 | 3,85,540.78 | 3,59,775.12 | 3,43,164.57 | 3,30,328.31 |
Deposits Growth (%) | 7.19 | 7.16 | 4.84 | 3.89 | 5.13 |
Total Equity | 36,966.64 | 32,450.57 | 29,284.04 | 27,607.11 | 21,747.38 |
Total Equity Growth (%) | 13.92 | 10.81 | 6.07 | 26.94 | 0.77 |
Gross NPA (%) | - | 4.50 | 8.44 | - | - |
Net NPA (%) | - | 1.23 | 1.77 | - | - |
Capital Adequacy Ratios (%) | - | - | - | - | - |
Contingent Liabilities | 1,43,711.91 | 96,299.80 | 1,32,465.10 | 1,75,964.19 | 92,139.30 |
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Advances | 2,82,419.87 | 2,43,406.28 | 2,02,984.31 | 1,68,173.50 | 1,56,578.65 |
Advances Growth (%) | 16.03 | 19.91 | 20.70 | 7.41 | 3.63 |
Deposits | 4,12,697.14 | 3,85,011.32 | 3,59,296.47 | 3,42,691.94 | 3,29,972.95 |
Deposits Growth (%) | 7.19 | 7.16 | 4.85 | 3.85 | 5.17 |
Total Equity | 36,506.08 | 32,147.96 | 29,108.91 | 27,526.71 | 26,505.09 |
Total Equity Growth (%) | 13.56 | 10.44 | 5.75 | 3.85 | 23.69 |
Gross NPA (%) | 3.18 | 4.50 | 8.44 | 14.84 | 16.55 |
Net NPA (%) | 0.55 | 1.23 | 1.77 | 3.97 | 5.77 |
Capital Adequacy Ratios (%) | 17.02 | 15.08 | 14.12 | 13.84 | 14.81 |
Contingent Liabilities | 1,43,701.44 | 96,290.76 | 1,32,453.42 | 1,75,953.11 | 92,139.00 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 450.77 cr for investing activities which is an YoY decrease of 22.84%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | -2,459.64 | -5,909.91 | -8,786.34 | 14,276.55 | -2,003.33 |
Net Cash used in Investing Activities | -450.77 | -584.23 | -208.66 | -133.38 | -202.45 |
Net Cash flow from Financing Activities | 1,500.00 | - | - | - | 5,055.00 |
Net Cash Flow | -1,410.41 | -6,494.14 | -8,995.00 | 14,143.17 | 2,849.22 |
Closing Cash & Cash Equivalent | 36,197.39 | 37,607.80 | 44,101.94 | 53,096.94 | 38,953.77 |
Closing Cash & Cash Equivalent Growth (%) | -3.75 | -14.73 | -16.94 | 36.31 | 8.01 |
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | -2,468.93 | -5,916.22 | -8,794.18 | 14,268.32 | -1,986.89 |
Net Cash used in Investing Activities | -441.72 | -575.93 | -200.50 | -125.29 | -193.92 |
Net Cash flow from Financing Activities | 1,500.00 | - | - | - | 5,055.00 |
Net Cash Flow | -1,410.65 | -6,492.15 | -8,994.68 | 14,143.03 | 2,874.19 |
Closing Cash & Cash Equivalent | 36,196.85 | 37,607.50 | 44,099.65 | 53,094.33 | 38,951.30 |
Closing Cash & Cash Equivalent Growth (%) | -3.75 | -14.72 | -16.94 | 36.31 | 8.08 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 11.93 | 9.42 | 6.56 | 4.51 | -5.58 |
Return on Assets (%) | 0.81 | 0.59 | 0.41 | 0.27 | -0.27 |
Cost to Income (%) | 58.79 | 58.11 | 56.26 | 58.17 | 59.38 |
Interest income to Earning assets (%) | 7.03 | 6.88 | 6.30 | 5.91 | 6.17 |
Interest Expense to Earning assets (%) | 4.12 | 3.99 | 3.41 | 3.44 | 3.93 |
Price to Earnings (x) | 9.82 | 19.46 | 12.50 | 14.81 | -9.62 |
Price to Book (x) | 1.17 | 1.83 | 0.82 | 0.67 | 0.54 |
Price to Sales (x) | 1.14 | 1.68 | 0.82 | 0.70 | 0.42 |
Operating Profit Margin (%) | 19.24 | 14.57 | 10.16 | 8.50 | -7.67 |
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 11.61 | 9.08 | 6.21 | 4.38 | -4.95 |
Return on Assets (%) | 0.79 | 0.57 | 0.38 | 0.27 | -0.24 |
Cost to Income (%) | 58.86 | 58.18 | 56.35 | 58.27 | 59.42 |
Interest income to Earning assets (%) | 7.02 | 6.87 | 6.28 | 5.89 | 6.15 |
Interest Expense to Earning assets (%) | 4.12 | 3.99 | 3.41 | 3.44 | 3.92 |
Price to Earnings (x) | 10.21 | 20.37 | 13.26 | 15.27 | -10.83 |
Price to Book (x) | 1.19 | 1.85 | 0.82 | 0.67 | 0.54 |
Price to Sales (x) | 1.15 | 1.69 | 0.82 | 0.70 | 0.42 |
Operating Profit Margin (%) | 19.16 | 14.47 | 10.03 | 8.38 | -7.77 |
Net Interest Margin - Uptrend
Company is able to expand its net interest margin on a continuous basis over the last 3 years with margins of 2.9% in last year. (Source: Consolidated Financials)
Profit Per Employee - Uptrend
Net profit per employee has been continuously increasing over the last 3 years with a growth of 41.89% last year. (Source: Standalone Financials)
Loan Book Growth - Beating 5 Yr CAGR
Central Bank of India reported a YoY increase of 16.0% in its advances, which is higher than its 5 yr CAGR of 12.49%. (Source: Consolidated Financials)
Falling Gross NPA and Net NPA
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 3.18% and 0.55%, respectively. (Source: Standalone Financials)
Decrease in Cash from Investing
Company has used Rs 450.77 cr for investing activities which is an YoY decrease of 22.84%. (Source: Consolidated Financials)
Do you find these insights useful?
hate it
meh
love it
Bullish / Bearish signals for Central Bank basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bearish signal on daily chart
Appeared on:
Choose from Peers
Choose from Stocks
NAME | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|
Central Bank Stock Performance | -1.25 | -0.88 | 0.24 | 5.24 | -40.76 | 110.72 | 129.07 |
Bank of Baroda Stock Performance | -0.74 | 3.06 | 3.47 | 0.78 | -4.20 | 126.58 | 395.36 |
Union Bank India Stock Performance | 0.11 | 1.89 | 1.62 | 15.70 | 4.76 | 294.24 | 367.92 |
IDBI Bank Stock Performance | -1.11 | -0.43 | 7.14 | 20.06 | 6.91 | 171.54 | 159.05 |
Canara Bank Stock Performance | -0.94 | 2.26 | 5.76 | 19.19 | -1.14 | 166.78 | 459.66 |
Add More |
Choose from Peers
Choose from Stocks
NAME | P/E (x) | P/B (x) | ROE % | ROA % | Rev CAGR [3Yr] | OPM | NPM | NIM % | Cost to Income % | Interest income to Earning assets % | Net NPA % | Capital Adequacy Ratio % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Bank | 8.77 | 0.93 | 11.93 | 0.81 | 15.15 | 19.24 | 11.64 | 2.90 | 58.79 | 7.03 | 0.55 | 17.02 |
Bank of Baroda | 6.11 | 0.86 | 14.14 | 1.11 | 20.09 | 27.41 | 16.19 | 2.66 | 49.21 | 6.87 | 0.58 | 17.19 |
Union Bank India | 6.20 | 0.98 | 16.65 | 1.19 | 16.53 | 30.24 | 16.62 | 2.49 | 47.33 | 7.17 | 0.63 | 18.02 |
IDBI Bank | 13.89 | 1.72 | 14.93 | 1.84 | 13.45 | 38.32 | 26.38 | 3.55 | 43.52 | 7.00 | 0.15 | 25.05 |
Canara Bank | 5.92 | 0.97 | 17.72 | 1.01 | 17.25 | 24.77 | 14.42 | 2.24 | 54.57 | 7.02 | 0.70 | 16.33 |
Add More |
Choose from Peers
Choose from Stocks
Do you find these insights useful?
hate it
meh
love it
Category | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
---|---|---|---|---|
Promoters | 89.27 | 89.27 | 93.08 | 93.08 |
Pledge | 0.00 | 0.00 | 0.00 | 0.00 |
FII | 0.97 | 1.27 | 0.43 | 0.32 |
DII | 3.73 | 4.14 | 2.82 | 2.81 |
Mutual Funds | 0.30 | 0.22 | 0.13 | 0.12 |
Others | 6.03 | 5.32 | 3.67 | 3.79 |
Category | No. of Shares | Percentage | % Change QoQ |
---|---|---|---|
Promoters | 8,08,03,91,687 | 89.27 % | 0.00 |
Pledge | 0 | 0.00 % | 0.00 |
FII | 8,70,33,739 | 0.97 % | -0.29 |
DII | 33,86,60,435 | 3.73 % | -0.40 |
MF | 2,71,65,301 | 0.30 % | 0.07 |
Others | 54,53,15,413 | 6.03 % | 0.70 |
37.07
Amount Invested (in Cr.)
1.21%
% of AUM
58.02
% Change (MoM basis)
7.78
Amount Invested (in Cr.)
0.58%
% of AUM
0.00
% Change (MoM basis)
7.78
Amount Invested (in Cr.)
0.64436362%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 June 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jul 19, 2025 | Jul 15, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
Jul 19, 2025 | Jun 27, 2025 | AGM | - |
Apr 28, 2025 | Apr 23, 2025 | Board Meeting | Audited Results & Final Dividend |
Jan 20, 2025 | Jan 13, 2025 | Board Meeting | Quarterly Results |
Oct 17, 2024 | Oct 08, 2024 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 1% | 0.1875 | Jul 04, 2025 | Apr 28, 2025 |
Final | 5% | 0.5 | Jun 23, 2015 | May 12, 2015 |
Final | 25% | 2.5 | Jun 20, 2013 | May 10, 2013 |
Final | 20% | 2.0 | Jun 21, 2012 | May 08, 2012 |
Final | 15% | 1.5 | Jul 21, 2011 | May 06, 2011 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Rights | Mar 17, 2011 | Mar 18, 2011 | Jul 29, 2010 | Rights ratio: 3 share for every 5 held at a price of Rs 103.0 |
Central Bank of India, incorporated in the year 1911, is a banking company (having a market cap of Rs 34,522.04 Crore).Central Bank of India key Products/Revenue Segments include Interest & Discount on Advances & Bills, Income From Investment, Interest On Balances with RBI and Other Inter-Bank Funds and Interest for the year ending 31-Mar-2025.The Bank has reported Standalone Non Performing Assets (Gross NPAs) at .00 % of total assets and Standalone Net Non Performing Assets (Net NPAs) at .00% of total assets for the quarter ending 30-06-2025.For the quarter ended 30-06-2025, the company has reported a Consolidated Total Income of Rs 10,410.11 Crore, down .63 % from last quarter Total Income of Rs 10,476.05 Crore and up 9.20 % from last year same quarter Total Income of Rs 9,533.37 Crore. The bank has reported net profit after tax of Rs 1,281.98 Crore in latest quarter.The bank’s top management includes Mr.M V Rao, Mr.M V Murali Krishna, Mr.Mahendra Dohare, Mr.Vivek Wahi, Mr.Hardik Mukesh Sheth, Mr.Manoranjan Dash, Mr.Sarada Kumar Hota, Mr.Pradip Pranlal Khimani, Mr.Priavrat Sharma, Mr.Mukul N Dandige, Mr.Chandrakant Bhagwat, Dr.Bhaskar Gorugantu. It has S Jaykishan as its auditoRs As on 30-06-2025, the company has a total of 905.14 Crore shares outstanding.Central Bank Share Price Today is Rs. 38.14. On previous day, the Central Bank Share Price (NSE) closed at Rs. 38.62, featuring among the most traded securities on the National Stock Exchange.
Shareholdings:
As of 31st Mar, 2025, the promoter held 89.27% of the stake in Central Bank shares, out of which 0.0% was pledged. On the same date, foreign institutional investors' (FII) holdings of Central Bank stocks was 1.27% as compared to 0.44% in Dec 2024 with increase of 0.83%. The domestic institutional investors (DII) holdings on 31st Mar, 2025 was 4.14% as compared to 2.82% in Dec 2024 with increase of 1.32%. Out of the total DII holdings in Central Bank shares 0.22% was held by mutual funds. The rest including public held is 5.32%. Central Bank stock price is reflected on both the exchanges - BSE and NSE.
Dividend, Bonus & Split Information:
Central Bank Dividend: Ever since 1911, Central Bank dividends has been paid out around 10 times. As on 18 Jul, 2025, 03:59 PM IST, The overall dividend yield for Central Bank stands at 0.49%. The last dividend paid was on July 4, 2025 (Rs. 0.1875). The Earnings Per Share (EPS) for quarter ending 31st Mar 2025 is Rs. 4.35.
Central Bank Bonus: The most recent bonus issue had been in year null around 0 years ago at 0 : 0 ratio. The first bonus issue was announced in null.
Stock Forecast:
After showing 10476.05 Cr. of sales and 7.18% of quarterly net profit, there have been multiple ups and downs in the Central Bank stock prices in the past few weeks. For example, Central Bank stock price on 11th of July 2025 was around Rs. 38.48. Central Bank share price now stands at an average of Rs. 38.14. Judging by last week's performance, stock is in up trend.
Central Bank has a median target price of Rs. 0.0 in 12 months by 0 analysts. They have provided a high estimate of Rs. 0.0 and low estimate of Rs. 0.0 for Central Bank share.
Historical Prices and Performance:
Central Bank, incorporated in 1911 is a Mid Cap company (with a market cap of Rs. 34956.51) operating in Banks sector.
The Return of Equity (ROE) in last five financial years given by Central Bank stock was 11.93%, 9.42%, 6.56%, 4.51% and -5.58% respectively.
The Central Bank share gave a 3 year return of 113.96% as compared to Nifty 50 which gave a return of 56.47%.
Central Bank announced 1.88% final dividend on July 4, 2025.
Key Metrics:
PE Ratio of Central Bank is 8.88
Prices/Sales Ratio of Central Bank is 1.14
Price/Book Ratio of Central Bank is 0.95
Peer Insights:
Peers are businesses with comparable activities, buisness objectives and affiliation with a particular industry area. For Central Bank, major competitors and peers include Bank of Baroda, Union Bank India, IDBI Bank and Canara Bank. As of Dec 2024, the dividend yield of Central Bank stands at 0.49% while Bank of Baroda, Union Bank India, IDBI Bank and Canara Bank stand at 3.41%, 3.24%, 2.13% and 3.49% respectively. The PE ratio and PB Ratio of the company are among its competitors stand at 8.88 and 0.95 respectively.
Leadership of Central Bank :
Mohit Kodnani is General Manager
Vivek Kumar is General Manager
Sunil Arora is Chief Vigilance Officer
Poppy Sharma is Chief General Manager
P Anup Kumar is General Manager
Sohail Ahmad is General Manager
Chandrakant Bhagwat is Co. Secretary & Compl. Officer
T S Balachandran is General Manager
Mukul N Dandige is CFO & General Manager
Bhaskar Gorugantu is Chief Risk Officer
Tarsem Singh Zira is General Manager
M V Rao is Managing Director & CEO
M V Murali Krishna is Executive Director
Vivek Wahi is Executive Director
Mahendra Dohare is Executive Director
Pradip Pranlal Khimani is Part Time Non Official Director
Priavrat Sharma is Part Time Non Official Director
Sarada Kumar Hota is Shareholder Director
Hardik Mukesh Sheth is Government Nominee Director
Manoranjan Dash is Nominee Director
Show More
M V Rao
Managing Director & CEOM V Murali Krishna
Executive DirectorMahendra Dohare
Executive DirectorVivek Wahi
Executive DirectorHardik Mukesh Sheth
Government Nominee DirectorManoranjan Dash
Nominee DirectorSarada Kumar Hota
Shareholder DirectorPradip Pranlal Khimani
Part Time Non Official DirectorPriavrat Sharma
Part Time Non Official DirectorMukul N Dandige
CFO & General ManagerChandrakant Bhagwat
Co. Secretary & Compl. OfficerBhaskar Gorugantu
Chief Risk OfficerIndustry
Key Indices Listed on
Nifty 500, BSE 500, Nifty PSU Bank, + 17 more
Address
9th Floor,Chandermukhi Building,Nariman Point,Mumbai, Maharashtra - 400021
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.