Agro Processing Stocks
As on 18 Jul, 2025 15:59 IST
Agro Processing Stocks
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Market Cap (Rs Cr) | Current Price (Rs) | Volume | Avg Volume 30D | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|
Agro Processing | 9,495 | 1,560 | 87,058 | 1,49,584 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 9,064 | 406.80 | 21,91,401 | 8,94,574 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 5,204 | 111.81 | 2,88,887 | 4,63,341 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 4,731 | 323.65 | 3,45,686 | 4,74,577 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 3,449 | 922.60 | 25,429 | 12,768 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 2,332 | 377.80 | 9,59,699 | 8,39,912 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 1,660 | 336.20 | 1,89,024 | 1,94,398 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 1,276 | 44.25 | 12,01,924 | 5,52,827 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 1,257 | 456.00 | 2,307 | 3,107 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 1,055 | 69.38 | 61,147 | 1,43,403 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 843.00 | 8.53 | 23,32,391 | 64,94,762 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 830.00 | 116.38 | 1,01,866 | 5,26,154 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 741.00 | 6.79 | 15,45,661 | 51,22,805 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 653.00 | 477.05 | 291 | 2,977 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 554.00 | 110.44 | 12,755 | 16,906 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 550.00 | 174.12 | 14,043 | 24,685 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 439.00 | 2.22 | 71,38,818 | 22,40,563 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 439.00 | 610.00 | 977 | 532.00 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 424.00 | 42.48 | 18,062 | 51,892 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 310.00 | 275.60 | 4,070 | 29,292 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 45 Stocks
- Previous
- 1
- 2
- 3
- Next
Query
Sector=501 AND Current Price >=0
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Agro Processing Stocks