Bullish Cross - SMA 5 and 10
As on 18 Jul, 2025 15:59 IST
This crossover indicates a bullish signal where 5 day moving average of price has crossed above 10 day moving average from below
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
1D Returns | SMA5 (Rs) | SMA10 (Rs) | Current Price (Rs) | Volume | Avg Volume 7D | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
20.00% | 865.28 | 859.30 | 909.35 | 6,893 | 1,47,509 | Upgrade to Prime | Upgrade to Prime | |
18.33% | 38.24 | 37.96 | 42.90 | 1,52,204 | 2,70,271 | Upgrade to Prime | Upgrade to Prime | |
17.50% | 201.62 | 201.47 | 232.07 | 2,56,346 | 2,28,566 | Upgrade to Prime | Upgrade to Prime | |
17.16% | 49.04 | 48.46 | 87.25 | 29,840 | 21,471 | Upgrade to Prime | Upgrade to Prime | |
15.47% | 132.20 | 131.11 | 173.95 | 20,555 | 8,559 | Upgrade to Prime | Upgrade to Prime | |
15.12% | 88.84 | 88.39 | 99.19 | 55,52,502 | 39,40,334 | Upgrade to Prime | Upgrade to Prime | |
14.54% | 19.16 | 19.14 | 20.00 | 57,457 | 86,669 | Upgrade to Prime | Upgrade to Prime | |
13.41% | 73.96 | 73.45 | 90.65 | 69,632 | 14,749 | Upgrade to Prime | Upgrade to Prime | |
11.98% | 134.13 | 133.91 | 146.00 | 13,214 | 7,024 | Upgrade to Prime | Upgrade to Prime | |
11.71% | 29.42 | 29.19 | 32.71 | 2,36,588 | 3,69,767 | Upgrade to Prime | Upgrade to Prime | |
11.70% | 37.31 | 37.11 | 43.89 | 1,27,863 | 2,77,433 | Upgrade to Prime | Upgrade to Prime | |
11.68% | 3,588 | 3,573 | 3,888 | 4,16,865 | 9,92,306 | Upgrade to Prime | Upgrade to Prime | |
11.33% | 79.13 | 78.96 | 86.52 | 13,16,642 | 9,74,525 | Upgrade to Prime | Upgrade to Prime | |
10.25% | 199.03 | 191.09 | 256.09 | 22,133 | 25,175 | Upgrade to Prime | Upgrade to Prime | |
10.24% | 459.36 | 456.15 | 552.60 | 63,656 | 95,635 | Upgrade to Prime | Upgrade to Prime | |
10.24% | 54.48 | 52.27 | 89.74 | 31,219 | 40,213 | Upgrade to Prime | Upgrade to Prime | |
10.22% | 82.44 | 81.42 | 92.00 | 26 | 68.00 | Upgrade to Prime | Upgrade to Prime | |
10.22% | 134.93 | 132.07 | 157.95 | 2,371 | 1,536 | Upgrade to Prime | Upgrade to Prime | |
9.96% | 138.32 | 137.24 | 161.10 | 6,179 | 4,336 | Upgrade to Prime | Upgrade to Prime | |
9.84% | 219.59 | 214.66 | 269.25 | 95,539 | 71,727 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 382 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
Previous SMA5 < Previous SMA10 AND SMA5 > SMA10
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Bullish Cross - SMA 5 and 10