Dividend Stocks with Strong Profitability
As on 18 Jul, 2025 15:59 IST
Identifies dividend-paying stocks from highly profitable companies, catering to income-focused investors seeking stability and income. Selects stocks with Dividend Yield above 3% and Net Profit Margin surpassing 20%.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | Net Profit Margin | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Plastics | 279.90 | 357.00 | 18.70% | 13.90% | 20.70% | Upgrade to Prime | Upgrade to Prime | |
Trading | 534.85 | 3,772 | 7.56% | -15.54% | 133.00% | Upgrade to Prime | Upgrade to Prime | |
Mining | 388.50 | 2,37,820 | 6.87% | 32.80% | 24.30% | Upgrade to Prime | Upgrade to Prime | |
Metals - Non Ferrous | 435.50 | 1,84,689 | 6.63% | -26.21% | 30.40% | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 0.30 | 42.70 | 5.26% | -43.33% | 25.60% | Upgrade to Prime | Upgrade to Prime | |
Shipping | 163.10 | 7,717 | 5.14% | 9.10% | 38.50% | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 525.15 | 4,747 | 4.94% | - | 34.30% | Upgrade to Prime | Upgrade to Prime | |
Mining | 71.44 | 61,156 | 4.74% | -0.47% | 27.40% | Upgrade to Prime | Upgrade to Prime | |
Term Lending Institutions | 400.90 | 1,05,645 | 4.49% | 26.80% | 28.20% | Upgrade to Prime | Upgrade to Prime | |
Banks | 268.20 | 21,705 | 4.44% | 44.80% | 20.10% | Upgrade to Prime | Upgrade to Prime | |
Metals - Non Ferrous | 188.02 | 34,734 | 4.23% | 38.70% | 31.70% | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 40.70 | 550.00 | 4.21% | 1.14% | 56.40% | Upgrade to Prime | Upgrade to Prime | |
Plastics | 42.11 | 43.00 | 4.00% | -7.41% | 35.00% | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 47.00 | 48.50 | 3.76% | 1,958% | 70.40% | Upgrade to Prime | Upgrade to Prime | |
Term Lending Institutions | 420.45 | 1,39,957 | 3.73% | -0.52% | 28.70% | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 107.15 | 162.00 | 3.72% | 4.70% | 25.10% | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 53.54 | 74.90 | 3.69% | -84.23% | 20.60% | Upgrade to Prime | Upgrade to Prime | |
Tobacco | 292.80 | 4,980 | 3.41% | -7.77% | 20.80% | Upgrade to Prime | Upgrade to Prime | |
Tobacco | 422.75 | 5,30,536 | 3.38% | 5.94% | 46.40% | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 1,432 | 18,238 | 3.37% | 74.90% | 43.90% | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 28 Stocks
- Previous
- 1
- 2
- Next
Query
Dividend Yield>3 AND Net Profit Margin>20
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Dividend Stocks with Strong Profitability