Emerging Market Growth Stars
As on 18 Jul, 2025 15:59 IST
Highlights stocks from emerging markets with strong earnings growth potential, catering to investors seeking higher returns. Selects stocks where EPS growth is above 7%.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | PE TTM | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Tourism & Hospitality | 209.20 | 383.00 | 0.12% | 27,980% | 6.87 | Upgrade to Prime | Upgrade to Prime | |
Electric/Electronics | 54.78 | 1,332 | - | 27,800% | 139.68 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 209.00 | 514.00 | 0.02% | 24,500% | -302.42 | Upgrade to Prime | Upgrade to Prime | |
Learning & Education | 87.70 | 165.00 | - | 20,289% | 31.56 | Upgrade to Prime | Upgrade to Prime | |
General | 12.10 | 16.20 | - | 17,328% | 25.7 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 219.10 | 324.00 | - | 14,660% | 16.54 | Upgrade to Prime | Upgrade to Prime | |
Infrastructure | 26.05 | 38.90 | - | 13,300% | -25.28 | Upgrade to Prime | Upgrade to Prime | |
IT - Hardware | 126.90 | 1,327 | - | 12,400% | 82.75 | Upgrade to Prime | Upgrade to Prime | |
Trading | 8.06 | 182.00 | - | 10,400% | 34.73 | Upgrade to Prime | Upgrade to Prime | |
Telecommunications | 162.00 | 228.00 | - | 10,400% | -407.67 | Upgrade to Prime | Upgrade to Prime | |
Construction | 861.55 | 30.50 | - | 9,679% | 178.85 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 64.50 | 78.70 | - | 9,233% | -10.14 | Upgrade to Prime | Upgrade to Prime | |
General | 4.05 | 52.30 | - | 8,320% | -18.58 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 192.50 | 359.00 | - | 7,870% | 57.01 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 164.06 | 1,805 | - | 7,052% | 9.7 | Upgrade to Prime | Upgrade to Prime | |
Metals - Non Ferrous | 250.00 | 284.00 | - | 6,523% | 11.79 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 3,750 | 2,353 | - | 6,174% | 20461.96 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 162.45 | 67.30 | - | 6,065% | -59.29 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 207.65 | 202.00 | - | 5,850% | -303.99 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 670.00 | 43.50 | - | 5,417% | -113.57 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 1434 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
EPS Growth>7
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Emerging Market Growth Stars