Growth Stocks with Strong Financial Health
As on 18 Jul, 2025 15:59 IST
Targets growth-oriented stocks with solid financials, appealing to investors seeking both growth and stability. Selects stocks with EPS growth over 5% and Current Ratio exceeding 2.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | Current Ratio | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Tourism & Hospitality | 209.20 | 383.00 | 0.12% | 27,980% | 3.10 | Upgrade to Prime | Upgrade to Prime | |
Electric/Electronics | 54.78 | 1,332 | - | 27,800% | 2.22 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 209.00 | 514.00 | 0.02% | 24,500% | 4.38 | Upgrade to Prime | Upgrade to Prime | |
Learning & Education | 87.70 | 165.00 | - | 20,289% | 3.75 | Upgrade to Prime | Upgrade to Prime | |
General | 12.10 | 16.20 | - | 17,328% | 2.38 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 219.10 | 324.00 | - | 14,660% | 20.70 | Upgrade to Prime | Upgrade to Prime | |
Infrastructure | 26.05 | 38.90 | - | 13,300% | 7.25 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 192.50 | 359.00 | - | 7,870% | 3.40 | Upgrade to Prime | Upgrade to Prime | |
Metals - Non Ferrous | 250.00 | 284.00 | - | 6,523% | 4.47 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 162.45 | 67.30 | - | 6,065% | 3.06 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 670.00 | 43.50 | - | 5,417% | 35.70 | Upgrade to Prime | Upgrade to Prime | |
Construction | 4.95 | 28.10 | - | 4,367% | 2.95 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 2.52 | 284.00 | - | 3,800% | 17.10 | Upgrade to Prime | Upgrade to Prime | |
Construction | 57.83 | 20.70 | - | 3,655% | 3.75 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 253.75 | 326.00 | - | 3,240% | 5.75 | Upgrade to Prime | Upgrade to Prime | |
Hospitals & Allied Services | 52.55 | 53.00 | - | 2,789% | 2.26 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 19.99 | 63.70 | - | 2,678% | 6.00 | Upgrade to Prime | Upgrade to Prime | |
General | 74.87 | 511.00 | - | 2,336% | 3.26 | Upgrade to Prime | Upgrade to Prime | |
Power | 22.86 | 15,578 | - | 2,080% | 2.41 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 47.00 | 48.50 | 3.76% | 1,958% | 475.00 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 695 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
EPS Growth>5 AND Current Ratio>2
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Growth Stocks with Strong Financial Health