Hospital & Allied services
As on 18 Jul, 2025 15:59 IST
Potential beneficiaries of government's spending on healthcare initiatives
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Current Price (Rs) | Avg Reco Rating | Pitroski Score | Graham Number | Z Score | PEG Ratio | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
1,216 | Buy | 5 | 142.00 | 54.50 | -25.29 | Upgrade to Prime | Upgrade to Prime | |
7,304 | Buy | 5 | 1,022 | 15.30 | 8.07 | Upgrade to Prime | Upgrade to Prime | |
798.50 | Buy | 5 | 161.00 | 11.00 | 39.90 | Upgrade to Prime | Upgrade to Prime | |
1,952 | Buy | 6 | 349.00 | 22.20 | 1.56 | Upgrade to Prime | Upgrade to Prime | |
1,319 | Buy | 5 | 214.00 | 35.00 | 1.59 | Upgrade to Prime | Upgrade to Prime | |
594.65 | Buy | 5 | 489.00 | 2.11 | -0.07 | Upgrade to Prime | Upgrade to Prime | |
761.25 | Buy | 4 | 101.00 | 38.40 | -10.18 | Upgrade to Prime | Upgrade to Prime | |
3,004 | Hold | 7 | 503.00 | 32.80 | 1.12 | Upgrade to Prime | Upgrade to Prime | |
2,102 | Sell | 6 | 319.00 | 45.20 | 1.79 | Upgrade to Prime | Upgrade to Prime | |
1,527 | Strong Buy | 5 | 256.00 | 61.20 | 26.40 | Upgrade to Prime | Upgrade to Prime | |
438.00 | Buy | 5 | 52.80 | 20.50 | -6.47 | Upgrade to Prime | Upgrade to Prime | |
1,028 | Buy | 5 | 141.00 | 96.90 | 2.02 | Upgrade to Prime | Upgrade to Prime | |
1,939 | Buy | 6 | 375.00 | 24.30 | -5.61 | Upgrade to Prime | Upgrade to Prime | |
1,490 | Strong Buy | 6 | 344.00 | 58.70 | 0.48 | Upgrade to Prime | Upgrade to Prime | |
576.85 | Buy | 6 | 76.40 | 7.73 | 2.15 | Upgrade to Prime | Upgrade to Prime | |
1,184 | Strong Buy | 7 | 197.00 | 29.80 | 4.29 | Upgrade to Prime | Upgrade to Prime | |
625.80 | Sell | 3 | 166.00 | 46.70 | 0.87 | Upgrade to Prime | Upgrade to Prime | |
487.65 | Strong Buy | 5 | 139.00 | 17.60 | 0.59 | Upgrade to Prime | Upgrade to Prime | |
146.77 | -- | 4 | 22.40 | 72.70 | -0.42 | Upgrade to Prime | Upgrade to Prime | |
246.10 | Strong Buy | 6 | 63.10 | 14.30 | 2.05 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 26 Stocks
- Previous
- 1
- 2
- Next
Query
Sector = 528 AND Market Cap >=300
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Hospital & Allied services