IT Enabled Services Stocks
As on 18 Jul, 2025 15:59 IST
IT Enabled Services Stocks
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Current Price (Rs) | Market Cap (Rs Cr) | CF Operations (Rs Cr) | Stock Score | Potential Upside | |
---|---|---|---|---|---|
1,588 | 27,627 | 318.00 | Upgrade to Prime | Upgrade to Prime | |
353.15 | 24,872 | 701.00 | Upgrade to Prime | Upgrade to Prime | |
44.17 | 21,010 | 1,214 | Upgrade to Prime | Upgrade to Prime | |
3,716 | 17,483 | 655.00 | Upgrade to Prime | Upgrade to Prime | |
1,345 | 5,722 | 88.30 | Upgrade to Prime | Upgrade to Prime | |
614.05 | 2,855 | 457.00 | Upgrade to Prime | Upgrade to Prime | |
954.20 | 1,459 | 118.00 | Upgrade to Prime | Upgrade to Prime | |
50.20 | 1,341 | 27.80 | Upgrade to Prime | Upgrade to Prime | |
376.80 | 805.00 | 27.80 | Upgrade to Prime | Upgrade to Prime | |
29.18 | 368.00 | 21.20 | Upgrade to Prime | Upgrade to Prime | |
107.14 | 179.00 | 82.60 | Upgrade to Prime | Upgrade to Prime | |
74.28 | 75.90 | -27.83 | Upgrade to Prime | Upgrade to Prime | |
44.91 | 46.30 | 2.68 | Upgrade to Prime | Upgrade to Prime | |
73.00 | 31.60 | -1.34 | Upgrade to Prime | Upgrade to Prime |
Query
Sector=533 AND Current Price >=0
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- IT Enabled Services Stocks