Market Leaders with Strong Fundamentals
As on 18 Jul, 2025 15:59 IST
Focuses on well-established stocks with robust financial performance, targeting companies with large market capitalizations. Filters stocks with Market Cap exceeding INR 50,000 Crores, Return on Equity over 15%, and EPS growth above 3.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | Return on Equity | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
IT Software | 3,190 | 11,61,117 | 3.93% | 6.60% | 51.20% | Upgrade to Prime | Upgrade to Prime | |
Banks | 1,426 | 10,10,388 | 0.78% | 14.60% | 16.30% | Upgrade to Prime | Upgrade to Prime | |
Banks | 823.35 | 7,39,851 | 1.92% | 20.60% | 16.90% | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 923.15 | 5,87,118 | 1.29% | 13.70% | 38.00% | Upgrade to Prime | Upgrade to Prime | |
NBFC | 942.00 | 5,73,765 | 3.03% | 24.30% | 17.20% | Upgrade to Prime | Upgrade to Prime | |
Tobacco | 422.75 | 5,30,536 | 3.38% | 5.94% | 49.60% | Upgrade to Prime | Upgrade to Prime | |
Construction | 3,465 | 4,77,742 | 0.98% | 26.10% | 15.40% | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,549 | 4,18,963 | 3.89% | 10.60% | 25.00% | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 1,694 | 4,08,703 | 0.94% | 13.00% | 15.10% | Upgrade to Prime | Upgrade to Prime | |
Auto | 3,192 | 3,97,307 | 0.79% | 9.45% | 16.80% | Upgrade to Prime | Upgrade to Prime | |
Auto | 12,419 | 3,92,249 | 1.08% | 57.80% | 15.10% | Upgrade to Prime | Upgrade to Prime | |
Shipping | 1,443 | 3,13,760 | 0.48% | 52.80% | 17.80% | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 3,403 | 3,04,804 | 0.32% | 7.62% | 28.70% | Upgrade to Prime | Upgrade to Prime | |
Defence | 394.75 | 2,95,461 | 0.59% | 33.30% | 26.60% | Upgrade to Prime | Upgrade to Prime | |
Auto | 680.25 | 2,50,958 | 0.88% | 1,203% | 24.00% | Upgrade to Prime | Upgrade to Prime | |
Mining | 388.50 | 2,37,820 | 6.87% | 32.80% | 35.70% | Upgrade to Prime | Upgrade to Prime | |
FMCG | 2,472 | 2,36,132 | 1.10% | 31.20% | 80.00% | Upgrade to Prime | Upgrade to Prime | |
Auto | 8,348 | 2,32,622 | 2.52% | 28.30% | 20.80% | Upgrade to Prime | Upgrade to Prime | |
Power | 594.65 | 2,30,896 | - | 110.00% | 24.30% | Upgrade to Prime | Upgrade to Prime | |
Building Materials | 2,382 | 2,30,102 | 1.03% | 33.00% | 18.90% | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 78 Stocks
- Previous
- 1
- 2
- 3
- 4
- Next
Query
Market Cap > 50000 AND Return on Equity>15 AND EPS Growth>3
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Market Leaders with Strong Fundamentals