RSI Crossover - Oversold Zone
As on 18 Jul, 2025 15:59 IST
Stocks where the Relative Strength Index (RSI) has just crossed below 25 and entered into the oversold zone
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
RSI Current | 1D Returns | Current Price (Rs) | EMA5 (Rs) | EMA10 (Rs) | Volume | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
9.20 | -1.36% | 122.25 | 197.09 | 215.11 | 49,90,390 | Upgrade to Prime | Upgrade to Prime | |
9.44 | 0.89% | 787.35 | 2,664 | 3,070 | 55,627 | Upgrade to Prime | Upgrade to Prime | |
9.56 | 1.30% | 209.60 | 1,281 | 1,516 | 1,67,215 | Upgrade to Prime | Upgrade to Prime | |
12.47 | 3.67% | 15.73 | 18.79 | 19.84 | 1,40,084 | Upgrade to Prime | Upgrade to Prime | |
13.38 | -6.05% | 94.33 | 171.98 | 190.58 | 2,64,847 | Upgrade to Prime | Upgrade to Prime | |
13.85 | -9.70% | 101.65 | 197.08 | 237.77 | 13,040 | Upgrade to Prime | Upgrade to Prime | |
14.03 | -3.06% | 31.13 | 49.38 | 53.85 | 25,311 | Upgrade to Prime | Upgrade to Prime | |
14.69 | 2.28% | 1,066 | 1,611 | 1,746 | 45,311 | Upgrade to Prime | Upgrade to Prime | |
14.93 | -1.18% | 94.45 | 220.32 | 247.78 | 3,92,122 | Upgrade to Prime | Upgrade to Prime | |
15.73 | -2.49% | 277.00 | 428.89 | 465.92 | 57,378 | Upgrade to Prime | Upgrade to Prime | |
16.12 | -1.82% | 41.95 | 52.64 | 55.72 | 39,97,371 | Upgrade to Prime | Upgrade to Prime | |
16.24 | -8.23% | 4.25 | 6.42 | 7.03 | 1,000 | Upgrade to Prime | Upgrade to Prime | |
16.50 | -0.40% | 43.52 | 54.78 | 57.44 | 1,63,42,618 | Upgrade to Prime | Upgrade to Prime | |
16.51 | -1.37% | 100.97 | 134.22 | 143.00 | 1,27,55,135 | Upgrade to Prime | Upgrade to Prime | |
17.69 | -2.66% | 157.89 | 224.05 | 242.98 | 1,23,957 | Upgrade to Prime | Upgrade to Prime | |
17.70 | 2.83% | 2,500 | 2,715 | 2,805 | 684 | Upgrade to Prime | Upgrade to Prime | |
17.84 | -8.33% | 12.10 | 14.29 | 15.35 | 35,990 | Upgrade to Prime | Upgrade to Prime | |
17.90 | 7.45% | 543.50 | 816.60 | 882.06 | 5,361 | Upgrade to Prime | Upgrade to Prime | |
18.12 | -8.78% | 4.29 | 5.47 | 5.74 | 3,42,323 | Upgrade to Prime | Upgrade to Prime | |
18.47 | -0.09% | 795.40 | 1,351 | 1,474 | 2,54,325 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 58 Stocks
- Previous
- 1
- 2
- 3
- Next
Query
RSI Previous >25 AND RSI Current <25
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- RSI Crossover - Oversold Zone