Stocks Near 52W High
As on 18 Jul, 2025 15:59 IST
List of stocks which have reached very close to their 52 week High prices
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Market Cap (Rs Cr) | Current Price (Rs) | 52 Wk High (Rs) | High Gap % | Volume | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
NBFC | 10,490 | 973.65 | 982.30 | 1.03% | 1,26,274 | Upgrade to Prime | Upgrade to Prime | |
Cement | 1,490 | 1,093 | 1,109 | 1.04% | 2,85,230 | Upgrade to Prime | Upgrade to Prime | |
Cement | 13,631 | 387.70 | 417.00 | 1.05% | 70,75,123 | Upgrade to Prime | Upgrade to Prime | |
Banks | 7,426 | 430.80 | 434.05 | 1.09% | 2,74,312 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 1,146 | 97.73 | 97.92 | 1.11% | 65,355 | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 1,13,978 | 38,250 | 39,089 | 1.15% | 32,786 | Upgrade to Prime | Upgrade to Prime | |
Tourism & Hospitality | 5,411 | 245.82 | 248.50 | 1.17% | 9,91,585 | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 280.00 | 543.50 | 577.00 | 1.18% | 5,361 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 1,06,789 | 2,653 | 2,692 | 1.19% | 2,08,267 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 47,446 | 2,805 | 2,830 | 1.31% | 2,06,405 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 1,217 | 118.58 | 122.65 | 1.36% | 7,900 | Upgrade to Prime | Upgrade to Prime | |
Metals - Non Ferrous | 1,516 | 141.37 | 149.18 | 1.37% | 1,72,969 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 8,682 | 951.30 | 971.00 | 1.37% | 1,80,602 | Upgrade to Prime | Upgrade to Prime | |
Cement | 3,68,199 | 12,498 | 12,667 | 1.38% | 98,339 | Upgrade to Prime | Upgrade to Prime | |
Building Materials | 2,315 | 422.05 | 428.80 | 1.53% | 3,00,673 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 44,300 | 827.00 | 834.35 | 1.56% | 9,89,477 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 9,495 | 1,560 | 1,618 | 1.58% | 87,058 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 94,999 | 720.20 | 745.00 | 1.60% | 5,54,526 | Upgrade to Prime | Upgrade to Prime | |
Term Lending Institutions | 2,681 | 287.93 | 294.25 | 1.63% | 17,11,888 | Upgrade to Prime | Upgrade to Prime | |
Tyres | 63,844 | 1,48,060 | 1,53,000 | 1.64% | 8,078 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 468 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
High Gap % <=15 AND High Gap % >=1
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Stocks Near 52W High