Bearish signal on daily chart
In the last 15 years, only 1.12 % trading sessions saw intraday declines higher than 5 % .
Potential
Upside
1 Year
Target
BUY
Mean Recos by
8 Analysts
1
1
2
0
4
Strong Sell
Sell
Hold
Buy
Strong Buy
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
In the last 15 years, only 1.12 % trading sessions saw intraday declines higher than 5 % .
5 day moving crossover appeared yesterday. Average price decline of -2.54% within 7 days of this signal in last 5 years.
NHPC Ltd. share price moved down by -0.93% from its previous close of Rs 87.84. NHPC Ltd. stock last traded price is 87.03
Share Price | Value |
---|---|
Today/Current/Last | 87.0386.89 |
Previous Day | 87.8487.87 |
Do you find these insights useful?
hate it
meh
love it
PE Ratio (x) | 28.92 | ||||||||||
EPS - TTM (₹) | 3.01 | ||||||||||
MCap (₹ Cr.) | 87,421.94 | ||||||||||
Sectoral MCap Rank | 10 | ||||||||||
PB Ratio (x) | 1.95 | ||||||||||
Div Yield (%) | 2.19 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| -0.02 | ||||||||||
VWAP (₹) | 87.23 | ||||||||||
52W H/L (₹)BV/Share (₹)MCap/Sales |
|
PE Ratio (x) | 28.88 | ||||||||||
EPS - TTM (₹) | 3.01 | ||||||||||
MCap (₹ Cr.) | 87,281.31 | ||||||||||
Sectoral MCap Rank | 10 | ||||||||||
PB Ratio (x) | 1.95 | ||||||||||
Div Yield (%) | 2.20 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| -0.08 | ||||||||||
VWAP (₹) | 87.14 | ||||||||||
52W H/L (₹)BV/Share (₹)MCap/Sales |
|
PE Ratio (x) | 28.92 | ||||||||||
EPS - TTM (₹) | 3.01 | ||||||||||
Dividend Yield (%) | 2.19 | ||||||||||
VWAP (₹) | 87.23 | ||||||||||
PB Ratio (x) | 1.95 | ||||||||||
MCap (₹ Cr.) | 87,421.94 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
BV/Share (₹) | 44.96 | ||||||||||
Sectoral MCap Rank | 10 | ||||||||||
52W H/L (₹) | 114.60 / 71.00 | ||||||||||
Beta Beta
| -0.02 | ||||||||||
MCap/Sales | 7.96 |
PE Ratio (x) | 28.88 | ||||||||||
EPS - TTM (₹) | 3.01 | ||||||||||
Dividend Yield (%) | 2.20 | ||||||||||
VWAP (₹) | 87.14 | ||||||||||
PB Ratio (x) | 1.95 | ||||||||||
MCap (₹ Cr.) | 87,281.31 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
BV/Share (₹) | 44.96 | ||||||||||
Sectoral MCap Rank | 10 | ||||||||||
52W H/L (₹) | 114.70 / 71.01 | ||||||||||
Beta Beta
| -0.08 | ||||||||||
MCap/Sales | 7.96 |
1 Day | -0.93% |
1 Week | -1.16% |
1 Month | 5.45% |
3 Months | 2.41% |
1 Year | -19.64% |
3 Years | 154.1% |
5 Years | 332.99% |
1 Day | -1.11% |
1 Week | -1.35% |
1 Month | 5.24% |
3 Months | 2.25% |
1 Year | -19.81% |
3 Years | 153.69% |
5 Years | 333.37% |
Check whether NHPC belongs to analysts' top-rated companies list?
View Stock ScreenersACME Solar Holdings bags 275 MW/550 MWh battery energy storage projects from NHPC
Tata Power secures first battery energy storage purchase agreement from NHPC
PNC Infratech shares rise 5% after emerging as lowest Bidder for NHPC solar power project
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
AnnouncementsCurrent
Mean Recos by 8 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 4 | 4 | 4 | 4 |
Buy | - | - | - | - |
Hold | 2 | 2 | 2 | 2 |
Sell | 1 | 1 | 1 | 1 |
Strong Sell | 1 | 1 | 1 | 1 |
# Analysts | 8 | 8 | 8 | 8 |
Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 2,672.41 | 2,616.89 | 3,402.09 | 3,037.92 | 2,320.18 |
Total Income Growth (%) | 2.12 | -23.08 | 11.99 | 30.93 | -9.00 |
Total Expenses | 1,517.83 | 1,528.22 | 1,435.25 | 1,441.15 | 1,115.78 |
Total Expenses Growth (%) | -0.68 | 6.48 | -0.41 | 29.16 | -27.50 |
EBIT | 1,154.58 | 1,088.67 | 1,966.84 | 1,596.77 | 1,204.40 |
EBIT Growth (%) | 6.05 | -44.65 | 23.18 | 32.58 | 19.17 |
Profit after Tax (PAT) | 853.64 | 231.23 | 908.97 | 1,028.60 | 549.81 |
PAT Growth (%) | 269.17 | -74.56 | -11.63 | 87.08 | 11.77 |
EBIT Margin (%) | 43.20 | 41.60 | 57.81 | 52.56 | 51.91 |
Net Profit Margin (%) | 31.94 | 8.84 | 26.72 | 33.86 | 23.70 |
Basic EPS (₹) | 0.85 | 0.23 | 0.90 | 1.02 | 0.55 |
Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 2,455.35 | 2,425.52 | 2,921.69 | 2,786.39 | 2,242.43 |
Total Income Growth (%) | 1.23 | -16.98 | 4.86 | 24.26 | -3.26 |
Total Expenses | 1,408.96 | 1,435.74 | 1,358.46 | 1,361.44 | 1,026.33 |
Total Expenses Growth (%) | -1.87 | 5.69 | -0.22 | 32.65 | -32.18 |
EBIT | 1,046.39 | 989.78 | 1,563.23 | 1,424.95 | 1,216.10 |
EBIT Growth (%) | 5.72 | -36.68 | 9.70 | 17.17 | 51.12 |
Profit after Tax (PAT) | 893.92 | 273.60 | 905.25 | 1,023.51 | 697.76 |
PAT Growth (%) | 226.73 | -69.78 | -11.55 | 46.69 | 27.76 |
EBIT Margin (%) | 42.62 | 40.81 | 53.50 | 51.14 | 54.23 |
Net Profit Margin (%) | 36.41 | 11.28 | 30.98 | 36.73 | 31.12 |
Basic EPS (₹) | 0.86 | 0.27 | 0.90 | 1.02 | 0.69 |
Quarterly | Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Revenue | 11,729.31 | 10,993.91 | 11,284.90 | 10,152.84 | 10,705.04 |
Total Revenue Growth (%) | 6.69 | -2.58 | 11.15 | -5.16 | -0.66 |
Total Expenses | 7,241.92 | 6,350.39 | 6,028.22 | 5,724.01 | 6,248.79 |
Total Expenses Growth (%) | 14.04 | 5.34 | 5.31 | -8.40 | -9.75 |
Profit after Tax (PAT) | 3,006.67 | 3,624.42 | 3,889.98 | 3,523.57 | 3,257.00 |
PAT Growth (%) | -17.04 | -6.83 | 10.40 | 8.18 | 12.90 |
Operating Profit Margin (%) | 54.68 | 52.38 | 54.02 | 53.99 | 52.92 |
Net Profit Margin (%) | 28.96 | 37.62 | 36.67 | 38.34 | 33.75 |
Basic EPS (₹) | 2.99 | 3.61 | 3.87 | 4.71 | 3.24 |
Quarterly | Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Revenue | 10,573.41 | 10,024.99 | 10,150.90 | 9,379.98 | 9,657.39 |
Total Revenue Growth (%) | 5.47 | -1.24 | 8.22 | -2.87 | -1.17 |
Total Expenses | 6,715.25 | 5,962.79 | 5,567.30 | 5,333.12 | 5,785.98 |
Total Expenses Growth (%) | 12.62 | 7.10 | 4.39 | -7.83 | -11.08 |
Profit after Tax (PAT) | 3,083.17 | 3,743.94 | 3,833.79 | 3,537.71 | 3,233.37 |
PAT Growth (%) | -17.65 | -2.34 | 8.37 | 9.41 | 7.52 |
Operating Profit Margin (%) | 55.65 | 53.38 | 54.31 | 54.80 | 53.14 |
Net Profit Margin (%) | 34.27 | 44.54 | 41.15 | 42.34 | 38.01 |
Basic EPS (₹) | 3.07 | 3.73 | 3.82 | 4.79 | 3.22 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 1,02,677.71 | 93,295.49 | 86,087.46 | 77,284.50 | 73,157.05 |
Total Assets Growth (%) | 10.06 | 8.37 | 11.39 | 5.64 | 2.65 |
Total Liabilities | 57,514.65 | 49,403.08 | 44,372.99 | 39,500.65 | 37,238.36 |
Total Liabilities Growth (%) | 16.42 | 11.34 | 12.33 | 6.08 | 0.33 |
Total Equity | 45,163.06 | 43,892.41 | 41,714.47 | 37,783.85 | 35,918.69 |
Total Equity Growth (%) | 2.89 | 5.22 | 10.40 | 5.19 | 5.16 |
Current Ratio (x) | 1.62 | 1.64 | 1.85 | 1.87 | 2.40 |
Total Debt to Equity (x) | 0.99 | 0.84 | 0.80 | 0.75 | 0.66 |
Contingent Liabilities | 0.00 | 67,926.76 | 53,763.07 | 23,323.75 | 20,217.45 |
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 87,121.11 | 78,802.59 | 74,715.12 | 70,299.62 | 66,302.03 |
Total Assets Growth (%) | 10.56 | 5.47 | 6.28 | 6.03 | 2.61 |
Total Liabilities | 48,772.63 | 41,533.98 | 39,307.16 | 36,813.52 | 34,654.72 |
Total Liabilities Growth (%) | 17.43 | 5.67 | 6.77 | 6.23 | 0.07 |
Total Equity | 38,348.48 | 37,268.61 | 35,407.96 | 33,486.10 | 31,647.31 |
Total Equity Growth (%) | 2.90 | 5.25 | 5.74 | 5.81 | 5.55 |
Current Ratio (x) | 1.55 | 1.54 | 1.77 | 1.93 | 2.50 |
Total Debt to Equity (x) | 0.94 | 0.79 | 0.79 | 0.78 | 0.69 |
Contingent Liabilities | 0.00 | 25,314.42 | 13,619.42 | 15,571.98 | 18,533.36 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 5,026.19 | 6,937.50 | 4,692.23 | 6,471.79 | 5,072.80 |
Net Cash used in Investing Activities | -7,550.17 | -5,968.15 | -4,246.05 | -4,966.03 | -1,530.16 |
Net Cash flow from Financing Activities | 1,903.51 | -581.48 | -795.67 | -638.36 | -3,137.54 |
Net Cash Flow | -620.47 | 387.87 | -294.86 | 867.40 | 405.10 |
Closing Cash & Cash Equivalent | 801.59 | 1,422.06 | 1,019.81 | 1,314.67 | 447.27 |
Closing Cash & Cash Equivalent Growth (%) | -43.63 | 39.44 | -22.43 | 193.93 | 960.64 |
Total Debt/ CFO (x) | 7.85 | 4.68 | 6.28 | 4.03 | 4.33 |
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 4,160.05 | 5,707.72 | 3,893.85 | 6,140.79 | 4,509.80 |
Net Cash used in Investing Activities | -4,412.02 | -2,824.17 | -2,929.30 | -4,872.34 | -1,507.34 |
Net Cash flow from Financing Activities | -87.21 | -2,505.33 | -1,519.66 | -476.24 | -2,865.76 |
Net Cash Flow | -339.18 | 378.22 | -555.11 | 792.21 | 136.70 |
Closing Cash & Cash Equivalent | 583.44 | 775.27 | 382.67 | 937.78 | 145.57 |
Closing Cash & Cash Equivalent Growth (%) | -24.74 | 102.59 | -59.19 | 544.21 | 1,541.15 |
Total Debt/ CFO (x) | 8.65 | 5.15 | 7.23 | 4.24 | 4.87 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 7.57 | 9.36 | 10.54 | 10.09 | 9.84 |
Return on Capital Employed (%) | 6.21 | 6.12 | 7.47 | 7.22 | 7.71 |
Return on Assets (%) | 2.92 | 3.88 | 4.51 | 4.55 | 4.45 |
Interest Coverage Ratio (x) | 5.78 | 15.48 | 14.65 | 11.56 | 7.86 |
Asset Turnover Ratio (x) | 0.11 | 0.11 | 0.12 | 0.12 | 13.18 |
Price to Earnings (x) | 27.55 | 24.88 | 10.38 | 7.93 | 7.55 |
Price to Book (x) | 2.08 | 2.33 | 1.09 | 0.80 | 0.74 |
EV/EBITDA (x) | 18.17 | 19.92 | 10.36 | 8.93 | 7.35 |
EBITDA Margin (%) | 66.17 | 64.67 | 65.47 | 66.94 | 66.38 |
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 8.03 | 10.04 | 10.82 | 10.56 | 10.21 |
Return on Capital Employed (%) | 6.46 | 6.43 | 7.58 | 7.27 | 7.46 |
Return on Assets (%) | 3.53 | 4.75 | 5.13 | 5.03 | 4.87 |
Interest Coverage Ratio (x) | 5.34 | 13.17 | 13.03 | 10.73 | 6.96 |
Asset Turnover Ratio (x) | 0.11 | 0.11 | 0.13 | 0.12 | 12.83 |
Price to Earnings (x) | 26.81 | 24.10 | 10.54 | 7.90 | 7.60 |
Price to Book (x) | 2.15 | 2.42 | 1.14 | 0.83 | 0.78 |
EV/EBITDA (x) | 19.21 | 21.15 | 10.94 | 9.25 | 7.93 |
EBITDA Margin (%) | 68.16 | 66.60 | 66.60 | 68.29 | 67.65 |
Do you find these insights useful?
hate it
meh
love it
Bullish / Bearish signals for NHPC basis selected technical indicators and moving average crossovers.
10 Day EMA Crossover
Bearish signal on daily chart
Appeared on:
Choose from Peers
Choose from Stocks
NAME | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|
NHPC Stock Performance | -0.93 | -1.16 | 5.45 | 2.41 | -19.64 | 154.10 | 332.99 |
SJVN Stock Performance | -0.19 | 1.06 | 2.93 | 4.98 | -32.48 | 243.90 | 340.40 |
Energy Development Co Stock Performance | -1.29 | 0.19 | -2.75 | 11.30 | -14.61 | 28.39 | 199.58 |
Add More |
Choose from Peers
Choose from Stocks
NAME | P/E (x) | P/B (x) | ROE % | ROCE % | ROA % | Rev CAGR [3Yr] | OPM | NPM | Basic EPS | Current Ratio | Total Debt/ Equity (x) | Total Debt/ CFO (x) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHPC | 28.92 | 1.94 | 7.57 | 6.21 | 2.92 | 4.88 | 54.68 | 32.84 | 2.99 | 1.62 | 0.99 | 7.85 |
SJVN | 47.40 | 2.74 | 5.78 | 4.45 | 1.77 | 8.53 | 60.20 | 26.44 | 2.08 | 1.15 | 1.90 | 10.84 |
Energy Development Co | -1.05 | -38.52 | -2,451.07 | 9.30 | -50.77 | -8.70 | 23.30 | -296.87 | -20.48 | 0.32 | 36.91 | 6.67 |
Add More |
Choose from Peers
Choose from Stocks
Do you find these insights useful?
hate it
meh
love it
Category | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
---|---|---|---|---|
Promoters | 67.40 | 67.40 | 67.40 | 67.40 |
Pledge | 0.00 | 0.00 | 0.00 | 0.00 |
FII | 9.31 | 8.81 | 8.77 | 9.37 |
DII | 10.63 | 10.60 | 9.13 | 9.36 |
Mutual Funds | 3.98 | 4.53 | 4.38 | 3.63 |
Others | 12.65 | 13.18 | 14.70 | 13.86 |
Category | No. of Shares | Percentage | % Change QoQ |
---|---|---|---|
Promoters | 6,77,01,46,458 | 67.40 % | 0.00 |
Pledge | 0 | 0.00 % | 0.00 |
FII | 93,48,91,672 | 9.31 % | 0.50 |
DII | 1,06,91,54,692 | 10.63 % | 0.03 |
MF | 39,98,91,505 | 3.98 % | -0.55 |
Others | 1,27,08,41,983 | 12.65 % | -0.53 |
1,403.01
Amount Invested (in Cr.)
3.9%
% of AUM
-8.14
% Change (MoM basis)
256.89
Amount Invested (in Cr.)
1.50521074%
% of AUM
-3.88
% Change (MoM basis)
256.39
Amount Invested (in Cr.)
0.24943611%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 June 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
May 20, 2025 | May 08, 2025 | Board Meeting | Audited Results & Final Dividend |
Apr 23, 2025 | Apr 17, 2025 | Board Meeting | Others |
Mar 19, 2025 | Mar 12, 2025 | Board Meeting | Others |
Feb 07, 2025 | Jan 31, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
Dec 12, 2024 | Dec 09, 2024 | Board Meeting | To consider Fund Raising |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 14% | 1.4 | Feb 13, 2025 | Feb 07, 2025 |
Final | 5% | 0.5 | Aug 12, 2024 | May 17, 2024 |
Interim | 14% | 1.4 | Feb 22, 2024 | Feb 12, 2024 |
Final | 4% | 0.45 | Aug 22, 2023 | May 29, 2023 |
Final | 5% | 0.51 | - | May 20, 2025 |
No other corporate actions details are available.
NHPC Ltd., incorporated in the year 1975, is a Large Cap company (having a market cap of Rs 88,235.59 Crore) operating in Power sector. NHPC Ltd. key Products/Revenue Segments include Power, Other Operating Revenue, Lease & Other Income, Income from Finance Leases, Income from Project Development, Scrap and Contract Revenue for the year ending 31-Mar-2024.For the quarter ended 31-03-2025, the company has reported a Consolidated Total Income of Rs 2,672.41 Crore, up 2.12 % from last quarter Total Income of Rs 2,616.89 Crore and up 15.18 % from last year same quarter Total Income of Rs 2,320.18 Crore. Company has reported net profit after tax of Rs 919.52 Crore in latest quarter.The company’s top management includes Mr.Rajendra Prasad Goyal, Mr.Mohammad Afzal, Prof. (Dr)Amit Kansal, Mr.Jiji Joseph, Mr.Premkumar Goverthanan, Prof. (Dr)Rashmi Sharma Rawal, Mr.Uday Sakharam Nirgudkar, Mr.Raj Kumar Chaudhary, Mr.Sanjay Kumar Singh, Mr.Uttam Lal, Mr.Rajendra Prasad Goyal, Mrs.Rupa Deb. Company has P C Bindal & Co. as its auditors. As on 30-06-2025, the company has a total of 1,004.50 Crore shares outstanding.NHPC Share Price Today is Rs. 87.03. On previous day, the NHPC Share Price (NSE) closed at Rs. 88.58, featuring among the most traded securities on the National Stock Exchange.
Shareholdings:
As of 30th Jun, 2025, the promoter held 67.4% of the stake in NHPC shares, out of which 0.0% was pledged. On the same date, foreign institutional investors' (FII) holdings of NHPC stocks was 8.81% as compared to 8.77% in Mar 2025 with increase of 0.04%. The domestic institutional investors (DII) holdings on 30th Jun, 2025 was 10.6% as compared to 9.13% in Mar 2025 with increase of 1.47%. Out of the total DII holdings in NHPC shares 4.53% was held by mutual funds. The rest including public held is 13.19%. NHPC stock price is reflected on both the exchanges - BSE and NSE.
Dividend, Bonus & Split Information:
NHPC Dividend: Ever since 1975, NHPC dividends has been paid out around 27 times. As on 18 Jul, 2025, 03:59 PM IST, The overall dividend yield for NHPC stands at 2.16%. The last dividend paid was on February 13, 2025 (Rs. 1.4). The Earnings Per Share (EPS) for quarter ending 31st Mar 2025 is Rs. 3.01.
NHPC Bonus: The most recent bonus issue had been in year null around 0 years ago at 0 : 0 ratio. The first bonus issue was announced in null.
Stock Forecast:
After showing 2672.41 Cr. of sales and 2.12% of quarterly net profit, there have been multiple ups and downs in the NHPC stock prices in the past few weeks. For example, NHPC stock price on 10th of July 2025 was around Rs. 87.52. NHPC share price now stands at an average of Rs. 87.03. Judging by last week's performance, stock is in up trend.
NHPC has a median target price of Rs. 93.13 in 12 months by 8 analysts. They have provided a high estimate of Rs. 118.0 and low estimate of Rs. 70.0 for NHPC share.
Historical Prices and Performance:
NHPC, incorporated in 1975 is a Large Cap company (with a market cap of Rs. 88235.59) operating in Power sector.
The Return of Equity (ROE) in last five financial years given by NHPC stock was 7.57%, 9.36%, 10.54%, 10.09% and 9.84% respectively.
The NHPC share gave a 3 year return of 153.87% as compared to Nifty 50 which gave a return of 56.47%.
NHPC announced 14.0% final dividend on February 13, 2025.
Key Metrics:
PE Ratio of NHPC is 29.44
Prices/Sales Ratio of NHPC is 7.96
Price/Book Ratio of NHPC is 1.97
Peer Insights:
Peers are businesses with comparable activities, buisness objectives and affiliation with a particular industry area. For NHPC, major competitors and peers include SJVN and Energy Development Co. As of Mar 2025, the dividend yield of NHPC stands at 2.16% while SJVN and Energy Development Co stand at 1.47% and 0.0% respectively. The PE ratio and PB Ratio of the company are among its competitors stand at 29.44 and 1.97 respectively.
Leadership of NHPC :
Rupa Deb is Co. Secretary & Compl. Officer
Rajendra Prasad Goyal is Chief Financial Officer
Anuj Kapoor is Chief Investor Relations Officer
Rajendra Prasad Goyal is Chairman & Managing Director
Sanjay Kumar Singh is Director - Projects
Raj Kumar Chaudhary is Director - Technical
Uttam Lal is Director - Personnel
Uday Sakharam Nirgudkar is Independent Director
Amit Kansal is Independent Director
Rashmi Sharma Rawal is Independent Director
Jiji Joseph is Independent Director
Premkumar Goverthanan is Independent Director
Mohammad Afzal is Government Nominee Director
Show More
Rajendra Prasad Goyal
Chairman & Managing DirectorMohammad Afzal
Government Nominee DirectorAmit Kansal
Independent DirectorJiji Joseph
Independent DirectorPremkumar Goverthanan
Independent DirectorRashmi Sharma Rawal
Independent DirectorUday Sakharam Nirgudkar
Independent DirectorRaj Kumar Chaudhary
Director - TechnicalSanjay Kumar Singh
Director - ProjectsUttam Lal
Director - PersonnelRajendra Prasad Goyal
Chief Financial OfficerRupa Deb
Co. Secretary & Compl. OfficerIndustry
Key Indices Listed on
Nifty Midcap 50, Nifty Midcap 100, Nifty 200, + 37 more
Address
NHPC Office Complex,Sector-33,Faridabad, Haryana - 121003
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.