Banks Stocks
As on 18 Jul, 2025 15:59 IST
Banks Stocks
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Market Cap (Rs Cr) | Current Price (Rs) | Volume | Avg Volume 30D | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|
Banks | 15,23,538 | 1,957 | 80,64,723 | 92,95,766 | Upgrade to Prime | Upgrade to Prime | |
Banks | 10,10,388 | 1,426 | 1,12,97,246 | 89,01,460 | Upgrade to Prime | Upgrade to Prime | |
Banks | 7,39,851 | 823.35 | 1,53,87,801 | 1,06,46,298 | Upgrade to Prime | Upgrade to Prime | |
Banks | 4,31,625 | 2,141 | 25,66,543 | 37,65,347 | Upgrade to Prime | Upgrade to Prime | |
Banks | 3,59,233 | 1,099 | 3,80,53,695 | 56,28,853 | Upgrade to Prime | Upgrade to Prime | |
Banks | 1,30,778 | 113.35 | 1,58,54,726 | 2,39,09,694 | Upgrade to Prime | Upgrade to Prime | |
Banks | 1,27,484 | 244.71 | 53,37,640 | 90,38,784 | Upgrade to Prime | Upgrade to Prime | |
Banks | 1,11,687 | 146.46 | 1,23,37,028 | 1,21,80,215 | Upgrade to Prime | Upgrade to Prime | |
Banks | 1,07,169 | 98.57 | 45,07,871 | 1,22,31,074 | Upgrade to Prime | Upgrade to Prime | |
Banks | 1,04,793 | 114.45 | 1,80,85,327 | 2,11,63,953 | Upgrade to Prime | Upgrade to Prime | |
Banks | 85,930 | 631.65 | 15,64,647 | 18,77,732 | Upgrade to Prime | Upgrade to Prime | |
Banks | 76,699 | 39.79 | 2,41,07,962 | 1,01,06,371 | Upgrade to Prime | Upgrade to Prime | |
Banks | 67,396 | 870.05 | 26,22,714 | 60,13,411 | Upgrade to Prime | Upgrade to Prime | |
Banks | 63,147 | 20.17 | 5,57,84,919 | 7,99,08,018 | Upgrade to Prime | Upgrade to Prime | |
Banks | 59,335 | 794.90 | 15,02,394 | 25,13,648 | Upgrade to Prime | Upgrade to Prime | |
Banks | 53,803 | 73.09 | 1,59,97,903 | 2,95,71,519 | Upgrade to Prime | Upgrade to Prime | |
Banks | 52,856 | 115.02 | 44,93,397 | 99,87,304 | Upgrade to Prime | Upgrade to Prime | |
Banks | 52,208 | 212.47 | 64,78,635 | 85,43,859 | Upgrade to Prime | Upgrade to Prime | |
Banks | 44,057 | 56.62 | 79,73,733 | 1,51,98,010 | Upgrade to Prime | Upgrade to Prime | |
Banks | 40,591 | 32.13 | 58,13,348 | 1,38,74,769 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 40 Stocks
- Previous
- 1
- 2
- Next
Query
Sector=15 AND Current Price >=0
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Banks Stocks