Stellar Earnings Growth
As on 18 Jul, 2025 15:59 IST
List of stocks which have grown immensly on a QoQ basis
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Market Cap (Rs Cr) | Qtr Net Profit % | Net Profit QoQ Chg | Qtr Net profit YoY Chg | Current Price (Rs) | Volume | Avg Volume 30D | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|---|
1,00,513 | 49.50% | 125.00% | 361.00% | 2,449 | 32,78,360 | 60,62,244 | Upgrade to Prime | Upgrade to Prime | |
90,437 | 30.80% | 206.00% | 365.00% | 65.06 | 3,71,55,281 | 6,27,36,952 | Upgrade to Prime | Upgrade to Prime | |
69,831 | 16.10% | 123.00% | 146.00% | 1,369 | 3,21,547 | 3,83,404 | Upgrade to Prime | Upgrade to Prime | |
24,530 | 52.00% | 159.00% | 85.00% | 5,320 | 18,862 | 41,764 | Upgrade to Prime | Upgrade to Prime | |
22,191 | 18.30% | 277.00% | 210.00% | 16,617 | 1,09,888 | 1,64,890 | Upgrade to Prime | Upgrade to Prime | |
16,804 | 28.90% | 154.00% | 189.00% | 1,880 | 2,50,153 | 4,85,047 | Upgrade to Prime | Upgrade to Prime | |
16,574 | 765.00% | 1,465% | 51,530% | 14,531 | 3,150 | 8,385 | Upgrade to Prime | Upgrade to Prime | |
16,196 | 103.00% | 233.00% | 2,089% | 390.30 | 11,67,972 | 25,67,203 | Upgrade to Prime | Upgrade to Prime | |
13,490 | 26.70% | 157.00% | 142.00% | 235.23 | 20,32,788 | 50,53,536 | Upgrade to Prime | Upgrade to Prime | |
11,672 | 20.80% | 101.00% | 113.00% | 643.90 | 5,86,494 | 14,05,683 | Upgrade to Prime | Upgrade to Prime | |
9,508 | 17.10% | 396.00% | 125.00% | 660.20 | 1,32,143 | 3,76,980 | Upgrade to Prime | Upgrade to Prime | |
9,372 | 31.00% | 588.00% | 245.00% | 61.23 | 2,05,65,216 | 2,77,24,300 | Upgrade to Prime | Upgrade to Prime | |
7,802 | 209.00% | 695.00% | 427.00% | 440.00 | 2,20,130 | 4,70,489 | Upgrade to Prime | Upgrade to Prime | |
4,420 | 23.90% | 425.00% | 403.00% | 1,982 | 25,592 | 7,059 | Upgrade to Prime | Upgrade to Prime | |
4,215 | 79.20% | 236.00% | 786.00% | 2,508 | 39,031 | 34,081 | Upgrade to Prime | Upgrade to Prime | |
4,135 | 18.60% | 171.00% | 131.00% | 1,492 | 18,116 | 20,807 | Upgrade to Prime | Upgrade to Prime | |
3,815 | 16.20% | 388.00% | 225.00% | 67.60 | 5,07,541 | 6,34,018 | Upgrade to Prime | Upgrade to Prime | |
3,356 | 17.90% | 485.00% | 204.00% | 243.05 | 2,07,555 | 2,76,883 | Upgrade to Prime | Upgrade to Prime | |
3,227 | 19.90% | 247.00% | 126.00% | 396.50 | 82,033 | 1,02,355 | Upgrade to Prime | Upgrade to Prime | |
2,795 | 27.70% | 102.00% | 108.00% | 1,047 | 1,077 | 5,087 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 124 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
Qtr Net Profit % >15 AND Net Profit QoQ Chg >100 AND Qtr Net profit YoY Chg >80
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Stellar Earnings Growth