Consistently Increasing Leverage
As on 18 Jul, 2025 15:43 IST
Consistent Leverage Growth indicates a company's ongoing increase in debt relative to equity, aiding investors in assessing financial risk
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Market Cap (Rs Cr) | Current Price (Rs) | Debt Ratio | Debt Ratio 1Y | Volume | Avg Daily Volatility 3M | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
85,930 | 631.65 | 0.05 | 0.03 | 15,64,422 | 3.69% | Upgrade to Prime | Upgrade to Prime | |
1,04,793 | 114.45 | 0.05 | 0.04 | 1,80,69,869 | 3.94% | Upgrade to Prime | Upgrade to Prime | |
34,957 | 38.14 | 0.05 | 0.04 | 91,87,491 | 3.67% | Upgrade to Prime | Upgrade to Prime | |
1,30,778 | 113.35 | 0.06 | 0.05 | 1,58,53,980 | 3.26% | Upgrade to Prime | Upgrade to Prime | |
44,057 | 56.62 | 0.06 | 0.03 | 79,71,752 | 2.81% | Upgrade to Prime | Upgrade to Prime | |
59,335 | 794.90 | 0.07 | 0.05 | 15,02,391 | 4.20% | Upgrade to Prime | Upgrade to Prime | |
1,27,484 | 244.71 | 0.07 | 0.06 | 53,37,113 | 3.44% | Upgrade to Prime | Upgrade to Prime | |
22,961 | 32.28 | 0.09 | 0.07 | 16,74,864 | 4.17% | Upgrade to Prime | Upgrade to Prime | |
52,208 | 212.47 | 0.09 | 0.08 | 64,78,301 | 4.25% | Upgrade to Prime | Upgrade to Prime | |
67,396 | 870.05 | 0.10 | 0.09 | 26,22,262 | 8.45% | Upgrade to Prime | Upgrade to Prime | |
76,699 | 39.79 | 0.11 | 0.09 | 2,40,81,454 | 3.64% | Upgrade to Prime | Upgrade to Prime | |
4,31,625 | 2,141 | 0.11 | 0.10 | 25,66,514 | 4.01% | Upgrade to Prime | Upgrade to Prime | |
7,426 | 430.80 | 0.12 | 0.05 | 2,74,275 | - | Upgrade to Prime | Upgrade to Prime | |
4,648 | 147.03 | 0.12 | 0.10 | 7,12,980 | 4.80% | Upgrade to Prime | Upgrade to Prime | |
52,856 | 115.02 | 0.12 | 0.09 | 44,89,592 | 3.67% | Upgrade to Prime | Upgrade to Prime | |
2,73,169 | 266.95 | 0.13 | 0.12 | 3,03,17,401 | 2.67% | Upgrade to Prime | Upgrade to Prime | |
67,036 | 1,140 | 0.16 | 0.14 | 4,21,109 | 4.48% | Upgrade to Prime | Upgrade to Prime | |
23,908 | 931.95 | 0.17 | 0.14 | 3,97,256 | 2.41% | Upgrade to Prime | Upgrade to Prime | |
3,68,199 | 12,498 | 0.17 | 0.10 | 98,324 | 2.83% | Upgrade to Prime | Upgrade to Prime | |
89,290 | 1,932 | 0.17 | 0.11 | 6,42,138 | 3.28% | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 79 Stocks
- Previous
- 1
- 2
- 3
- 4
- Next
Query
Debt Ratio > Debt Ratio 1Y AND Total Debt >5000
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Consistently Increasing Leverage