Negative Turnaround
As on 18 Jul, 2025 15:59 IST
Companies that took a solid U-turn after strong phase of earnings
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Market Cap (Rs Cr) | Qtr Net Profit (Rs Cr) | PAT 1Q (Rs Cr) | PAT 2Q (Rs Cr) | PAT 3Q (Rs Cr) | Qtr Net Profit % | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
38,925 | -128.00 | 149.00 | 441.00 | 357.00 | -23.25% | Upgrade to Prime | Upgrade to Prime | |
22,913 | -191.00 | 282.00 | 571.00 | 555.00 | -8.09% | Upgrade to Prime | Upgrade to Prime | |
11,918 | -81.44 | 73.70 | 73.90 | 111.00 | -10.00% | Upgrade to Prime | Upgrade to Prime | |
10,622 | -73.67 | 83.40 | 82.30 | 23.00 | -12.48% | Upgrade to Prime | Upgrade to Prime | |
6,574 | -92.84 | 27.80 | 29.70 | 13.80 | -7.73% | Upgrade to Prime | Upgrade to Prime | |
5,929 | -25.09 | 13.40 | 77.70 | 32.50 | -42.36% | Upgrade to Prime | Upgrade to Prime | |
4,603 | -39.51 | 5.32 | 28.90 | 24.30 | -12.35% | Upgrade to Prime | Upgrade to Prime | |
3,714 | -25.61 | 8.16 | 35.00 | 29.20 | -207.00% | Upgrade to Prime | Upgrade to Prime | |
3,592 | -1.59 | 6.56 | 1.82 | 1.68 | -26.42% | Upgrade to Prime | Upgrade to Prime | |
3,449 | -114.00 | 3.91 | 0.05 | 0.20 | -37.26% | Upgrade to Prime | Upgrade to Prime | |
3,354 | -61.02 | 90.80 | 144.00 | 457.00 | -19.14% | Upgrade to Prime | Upgrade to Prime | |
3,306 | -193.00 | 455.00 | 59.90 | 48.70 | -34.95% | Upgrade to Prime | Upgrade to Prime | |
2,966 | -209.00 | 43.60 | 38.40 | 37.10 | -121.00% | Upgrade to Prime | Upgrade to Prime | |
2,789 | -401.00 | 3.80 | 61.60 | 113.00 | -72.12% | Upgrade to Prime | Upgrade to Prime | |
2,475 | -224.00 | 10.10 | 12.90 | 12.00 | -863.00% | Upgrade to Prime | Upgrade to Prime | |
2,426 | -2.58 | 0.96 | 4.54 | 5.03 | -43.47% | Upgrade to Prime | Upgrade to Prime | |
1,881 | -3.33 | 6.99 | 36.00 | 183.00 | -12.57% | Upgrade to Prime | Upgrade to Prime | |
1,467 | -52.44 | 74.60 | 1.58 | 40.50 | -9.18% | Upgrade to Prime | Upgrade to Prime | |
1,213 | -87.03 | 93.40 | 67.80 | 70.00 | -52.59% | Upgrade to Prime | Upgrade to Prime | |
1,167 | -9.66 | 0.52 | 14.30 | 24.70 | -13.19% | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 75 Stocks
- Previous
- 1
- 2
- 3
- 4
- Next
Query
Qtr Net Profit <0 AND PAT 1Q > 0 AND PBT before Q2 > 0 AND PAT 3Q >0 AND PAT 4Q >0 AND Qtr Net Profit % <=-7
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Negative Turnaround