Value Stocks with High Dividend Growth
As on 18 Jul, 2025 15:59 IST
Identifies value stocks with strong dividend growth potential, appealing to investors seeking both value and increasing income. Selects stocks with Trailing Twelve Months (TTM) Price-to-Earnings ratio under 15 and (Dividend paid - Dividend paid 4 years ago) / Dividend paid 4 years ago exceeding 8.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | PE TTM | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Hospitals & Allied Services | 256.90 | 258.00 | - | -78.30% | -85834.84 | Upgrade to Prime | Upgrade to Prime | |
Building Materials | 8.77 | 397.00 | - | -69.33% | -3267.28 | Upgrade to Prime | Upgrade to Prime | |
Electric/Electronics | 33.32 | 166.00 | - | -157.00% | -3147.91 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 12.85 | 330.00 | - | - | -1876.4 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 29.01 | 72.20 | - | -433.00% | -706.66 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 1,774 | 29,576 | - | -17.38% | -629.27 | Upgrade to Prime | Upgrade to Prime | |
Airlines | 248.34 | 351.00 | - | -107.00% | -539.22 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 34.00 | 2,286 | - | - | -514.87 | Upgrade to Prime | Upgrade to Prime | |
Paper | 577.40 | 827.00 | - | 27.70% | -413.73 | Upgrade to Prime | Upgrade to Prime | |
Telecommunications | 162.00 | 228.00 | - | 10,400% | -407.67 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 429.10 | 2,680 | - | -96.50% | -320.19 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 5.85 | 19.30 | - | -225.00% | -299.93 | Upgrade to Prime | Upgrade to Prime | |
Apparels | 493.35 | 6,574 | - | 119.00% | -286.19 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 68.60 | 1,074 | - | -37.66% | -279.86 | Upgrade to Prime | Upgrade to Prime | |
Infrastructure | 94.32 | 99,972 | - | 210.00% | -254.48 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 45.40 | 105.00 | - | -717.00% | -223.66 | Upgrade to Prime | Upgrade to Prime | |
Consumer Durables | 18.29 | 421.00 | - | 398.00% | -183.06 | Upgrade to Prime | Upgrade to Prime | |
Sugar | 26.48 | 3,430 | - | -36.11% | -145.51 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 4.97 | 75.80 | - | 50.00% | -145.21 | Upgrade to Prime | Upgrade to Prime | |
Telecommunications | 316.00 | 30,470 | - | 55.60% | -141.78 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 294 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
PE TTM<15 AND ( Dividend Paid - Dividend Paid 4Y)/ Dividend Paid 4Y>8
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Value Stocks with High Dividend Growth