Quality Growth Stocks with Low Volatility
As on 18 Jul, 2025 15:59 IST
Identifies growth-oriented stocks with strong financials and reduced market volatility, appealing to both growth and stability seekers. Screens stocks with EPS growth over 5% and 3-month Beta below 0.7.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | Beta 3M | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Tourism & Hospitality | 209.20 | 383.00 | 0.12% | 27,980% | -0.81 | Upgrade to Prime | Upgrade to Prime | |
Electric/Electronics | 54.78 | 1,332 | - | 27,800% | 0.59 | Upgrade to Prime | Upgrade to Prime | |
Learning & Education | 87.70 | 165.00 | - | 20,289% | - | Upgrade to Prime | Upgrade to Prime | |
Infrastructure | 26.05 | 38.90 | - | 13,300% | -0.03 | Upgrade to Prime | Upgrade to Prime | |
Trading | 8.06 | 182.00 | - | 10,400% | - | Upgrade to Prime | Upgrade to Prime | |
Telecommunications | 162.00 | 228.00 | - | 10,400% | -0.41 | Upgrade to Prime | Upgrade to Prime | |
Construction | 861.55 | 30.50 | - | 9,679% | -0.90 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 164.06 | 1,805 | - | 7,052% | 0.68 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 3,750 | 2,353 | - | 6,174% | -0.02 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 207.65 | 202.00 | - | 5,850% | -0.07 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 670.00 | 43.50 | - | 5,417% | 0.26 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 1.14 | 157.00 | - | 5,164% | - | Upgrade to Prime | Upgrade to Prime | |
Construction | 4.95 | 28.10 | - | 4,367% | -0.72 | Upgrade to Prime | Upgrade to Prime | |
Construction | 57.83 | 20.70 | - | 3,655% | 0.08 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 253.75 | 326.00 | - | 3,240% | -0.33 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 1.32 | 38.10 | - | 3,150% | -0.06 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 61.90 | 41.60 | - | 2,233% | -0.11 | Upgrade to Prime | Upgrade to Prime | |
Apparels | 2.48 | 16.70 | - | 2,203% | -0.68 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 47.00 | 48.50 | 3.76% | 1,958% | -0.46 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 275.00 | 82.80 | - | 1,570% | 0.05 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 602 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
EPS Growth> 5 AND Beta 3M<0.7
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Quality Growth Stocks with Low Volatility