Monopoly Business
As on 18 Jul, 2025 15:59 IST
Stocks which have virtually no competition and holds a monopoly
+ Create ScreenersIndustryPersonaliseExport
Market Cap (Rs Cr) | Net Profit Margin | LT DE Ratio | Rel Ret vs Nifty50 1Y | Return on Equity | PE TTM | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
5,30,536 | 46.40% | - | -10.96% | 49.60% | 15.27 | Upgrade to Prime | Upgrade to Prime | |
3,20,296 | 26.90% | - | -12.16% | 23.90% | 38.29 | Upgrade to Prime | Upgrade to Prime | |
2,37,820 | 24.30% | 0.07 | -26.72% | 35.70% | 6.73 | Upgrade to Prime | Upgrade to Prime | |
1,84,689 | 30.40% | 0.45 | -36.01% | 77.70% | 17.84 | Upgrade to Prime | Upgrade to Prime | |
1,52,203 | 16.00% | - | -7.78% | 21.30% | 73.31 | Upgrade to Prime | Upgrade to Prime | |
61,980 | 28.10% | - | -26.73% | 35.90% | 47.14 | Upgrade to Prime | Upgrade to Prime | |
18,347 | 77.20% | - | 14.00% | 37.80% | 42.75 | Upgrade to Prime | Upgrade to Prime |
Query
Monopoly Businesses = True
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Monopoly Business