Financial Services Stocks
As on 18 Jul, 2025 15:59 IST
Financial Services Stocks
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Market Cap (Rs Cr) | Current Price (Rs) | Volume | Avg Volume 30D | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|
Financial Services | 5,87,118 | 923.15 | 3,11,216 | 8,95,264 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 1,80,665 | 1,788 | 16,00,088 | 11,46,183 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 1,61,862 | 739.50 | 34,50,063 | 37,27,901 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 1,17,864 | 5,590 | 16,93,816 | 4,39,456 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 1,00,513 | 2,449 | 32,78,360 | 60,62,244 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 96,612 | 1,913 | 7,13,897 | 7,97,319 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 92,920 | 633.80 | 11,42,535 | 17,42,146 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 86,459 | 894.60 | 7,39,076 | 17,41,442 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 67,869 | 382.50 | 4,91,665 | 8,90,774 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 53,978 | 841.45 | 5,83,822 | 9,43,031 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 53,065 | 1,539 | 6,37,166 | 11,22,472 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 43,399 | 5,903 | 28,167 | 78,789 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 42,122 | 8,235 | 2,65,621 | 8,67,028 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 40,192 | 2,116 | 2,01,378 | 2,39,597 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 35,825 | 1,699 | 16,69,910 | 35,76,746 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 32,684 | 351.30 | 1,58,602 | 10,65,089 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 30,653 | 185.49 | 3,27,510 | 5,68,895 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 29,133 | 896.20 | 53,83,172 | 9,25,940 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 25,510 | 433.40 | 2,86,362 | 17,86,714 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 24,930 | 864.35 | 4,56,088 | 3,88,599 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 250 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
Sector=521 AND Current Price >=0
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Financial Services Stocks