Margin Kings
As on 18 Jul, 2025 15:59 IST
Companies with high margins and impressive bottom line
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Market Cap (Rs Cr) | Qtr Net Profit % | Net Profit Margin | EBIT Margin % | Volume | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Shipping | 3,13,760 | 34.40% | 35.10% | 51.30% | 11,47,990 | Upgrade to Prime | Upgrade to Prime | |
Defence | 2,95,461 | 22.80% | 22.20% | 29.90% | 2,11,72,393 | Upgrade to Prime | Upgrade to Prime | |
Mining | 2,37,820 | 21.10% | 24.30% | 33.10% | 51,72,481 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 2,09,671 | 38.30% | 33.70% | 37.00% | 18,09,369 | Upgrade to Prime | Upgrade to Prime | |
Metals - Non Ferrous | 1,84,689 | 31.40% | 30.40% | 43.20% | 46,62,210 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 1,80,266 | 24.80% | 23.40% | 31.20% | 1,96,816 | Upgrade to Prime | Upgrade to Prime | |
Auto | 1,54,903 | 23.90% | 21.40% | 28.00% | 2,54,828 | Upgrade to Prime | Upgrade to Prime | |
Term Lending Institutions | 1,39,957 | 21.40% | 28.70% | 97.00% | 52,18,834 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 1,31,548 | 17.70% | 16.50% | 70.60% | 11,94,869 | Upgrade to Prime | Upgrade to Prime | |
Hospitals & Allied Services | 1,20,896 | 16.30% | 15.30% | 23.40% | 23,82,955 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 1,17,864 | 62.20% | 70.30% | 94.20% | 16,93,816 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 1,05,400 | 17.60% | 17.50% | 24.30% | 6,90,731 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 1,02,128 | 23.30% | 22.60% | 91.40% | 42,14,483 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 1,00,513 | 49.50% | 38.60% | 54.70% | 32,78,360 | Upgrade to Prime | Upgrade to Prime | |
Telecommunications | 90,015 | 20.00% | 17.50% | 26.70% | 91,199 | Upgrade to Prime | Upgrade to Prime | |
Services | 89,368 | 36.50% | 50.30% | 68.30% | 19,94,386 | Upgrade to Prime | Upgrade to Prime | |
Power | 88,236 | 31.90% | 32.80% | 54.70% | 1,59,07,374 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 75,962 | 35.80% | 34.80% | 48.40% | 92,192 | Upgrade to Prime | Upgrade to Prime | |
Shipping | 65,195 | 37.10% | 34.00% | 46.20% | 21,01,800 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 57,035 | 24.00% | 21.40% | 78.60% | 63,983 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 85 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- Next
Query
Net Profit Margin >=15 AND Qtr Net Profit % >=15 AND Qtr Net profit YoY Chg >=5 AND Net Profit QoQ Chg >=7 AND EBIT Margin % >=20 AND Qtr EBIT >=20 AND EBITDA Margin % >=25 AND Qtr EBITDA >=25
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Margin Kings